Matches
GROUP STAGE
Group A |
G |
W |
D |
L |
GF |
GA |
+ / - |
Pts |
|
1 |
Ukraine |
3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
2 |
Czech Republic |
3 | 1 | 2 | 0 | 7 | 4 | 3 | 5 |
3 |
Azerbaijan |
3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
4 |
Lithuania |
3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
# | date | time | matches | res | - |
1 | 05.01.2013 | 12:00 | Czech Republic – Ukraine | 3:3 | |
2 | 05.01.2013 | 14:15 | Azerbaijan – Lithuania | 3:2 | |
9 | 07.01.2013 | 12:00 | Lithuania – Ukraine | 0:4 | |
10 | 07.01.2013 | 14:15 | Azerbaijan – Czech Republic | 1:1 | |
17 | 09.01.2013 | 12:00 | Czech Republic – Lithuania | 3:0 | |
18 | 09.01.2013 | 14:15 | Ukraine – Azerbaijan | 2:0 |
Group B |
G |
W |
D |
L |
GF |
GA |
+ / - |
Pts |
|
1 |
Russia |
3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
2 |
Slovenia |
3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
3 |
Greece |
3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 |
Latvia |
3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
# | date | time | matches | res | - |
3 | 05.01.2013 | 16:30 | Greece – Slovenia | 0:1 | |
4 | 05.01.2013 | 19:00 | Russia – Latvia | 3:1 | |
11 | 07.01.2013 | 16:30 | Latvia – Slovenia | 1:1 | |
12 | 07.01.2013 | 19:00 | Russia – Greece | 2:2 | |
19 | 09.01.2013 | 16:30 | Greece – Latvia | 2:1 | |
20 | 09.01.2013 | 19:00 | Russia – Slovenia | 0:0 |
Group C |
G |
W |
D |
L |
GF |
GA |
+ / - |
Pts |
|
1 |
Finland |
3 | 3 | 0 | 0 | 5 | 2 | 3 | 9 |
2 |
I.R. Iran |
3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
3 |
Turkey |
3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
4 |
Kazakhstan |
3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
# | date | time | matches | res | - |
5 | 06.01.2013 | 12:00 | Turkey – Finland | 1:2 | |
6 | 06.01.2013 | 14:15 | I.R. Iran – Kazakhstan | 2:1 | |
13 | 08.01.2013 | 12:00 | Kazakhstan – Finland | 0:1 | |
14 | 08.01.2013 | 14:15 | I.R. Iran – Turkey | 3:1 | |
21 | 10.01.2013 | 12:00 | Turkey – Kazakhstan | 3:1 | |
22 | 10.01.2013 | 14:15 | Finland – I.R. Iran | 2:1 |
Group D |
G |
W |
D |
L |
GF |
GA |
+ / - |
Pts |
|
1 |
Saint-Petersburg |
3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
2 |
Italy |
3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
3 |
Belarus |
3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 |
4 |
Belgium |
3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
# | date | time | matches | res | - |
7 | 06.01.2013 | 16:30 | Belgium – Italy | 0:1 | |
8 | 06.01.2013 | 19:00 | Saint-Petersburg – Belarus | 3:2 | |
15 | 08.01.2013 | 16:30 | Belarus – Italy | 1:2 | |
16 | 08.01.2013 | 19:00 | Saint-Petersburg – Belgium | 1:2 | |
23 | 10.01.2013 | 16:30 | Belgium – Belarus | 0:3 | |
24 | 10.01.2013 | 19:00 | Saint-Petersburg – Italy | 2:1 |
PLAY-OFF
11.01.2013
12:00 | #25 | Match for 5-8 places | Czech Republic – Slovenia | 2:1 | |
14:15 | #26 | Match for 5-8 places | I.R. Iran – Italy | 0:2 | |
16:30 | #27 | Semifinal | Finland – Saint-Petersburg | 2:2 pen. 3:4 | |
19:00 | #28 | Semifinal | Russia – Ukraine | 4:1 |
12.01.2013
12:00 | #29 | Match for 13-16 places | Lithuania – Latvia | 1:0 | |
14:15 | #30 | Match for 13-16 places | Kazakhstan – Belgium | 0:2 | |
16:30 | #31 | Match for 9-12 places | Azerbaijan – Greece | 0:1 | |
19:00 | #32 | Match for 9-12 places | Turkey – Belarus | 3:3 pen. 5:3 |
13.01.2013
12:00 | #33 | Match for 15-16 places | Latvia – Kazakhstan | 2:1 | |
12:00 | #34 | Match for 7-8 places | Slovenia – I.R. Iran | 3:1 | |
14:15 | #35 | Match for 13-14 places | Lithuania – Belgium | 3:0 (f) | |
14:15 | #36 | Match for 5-6 places | Czech Republic – Italy | 0:5 | |
16:30 | #37 | Match for 11-12 places | Azerbaijan – Belarus | 1:1 pen. 4:5 | |
16:30 | #38 | Match for 3-4 places | Finland – Ukraine | 0:2 | |
19:00 | #39 | Match for 9-10 places | Greece – Turkey | 1:0 | |
19:00 | #40 | Финал | Saint-Petersburg – Russia | 0:3 |
Matches № 33, 35, 37, 39 are held in PSG Zenit.