Azerbaijan
Association of Football Federations of Azerbaijan Foundationyear: 1992 |
National team (Players born in 1995)
# | Family name, Name | Date of birth | Position | Club |
1 | Aliev Ayyub | 31.03.95 | Goalkeeper | Simurg |
12 | Mirzazada Polad | 05.05.95 | Goalkeeper | Lokomotiv (Baku) |
Mammadov Elmaddin | 09.10.95 | Goalkeeper | Azal | |
3 | Mammadov Shirmahammad | 03.03.95 | Defender | Gebele |
4 | Guliev Sadig | 09.03.95 | Defender | Gebele |
5 | Badalov Elvin | 14.06.95 | Defender | Zenit |
14 | Nagiev Adil | 11.09.95 | Defender | Inter |
17 | Jamaladdinov Shamil | 01.05.95 | Defender | Sumgait |
2 | Dzhafarov Gumbat | 15.04.95 | Defender | Gebele |
6 | Abdeullazada Kamran | 20.03.95 | Midfielder | Xazar-Lenkaran |
7 | Aleskerov Namik | 03.02.95 | Midfielder | Baku |
8 | Nasirov Budag | 15.07.96 | Midfielder | Turan |
9 | Diniyev Joshgun | 13.09.95 | Midfielder | Inter |
10 | Alieyev Orkhan | 21.12.95 | Midfielder | Sumgait |
13 | Karaev David | 10.03.95 | Midfielder | Gupkin |
16 | Талыбов Векиль, Talybov Vakil | 16.03.95 | Midfielder | Antaliyasport |
20 | Rzayev Tural | 27.07.95 | Midfielder | Garabakh |
Manafov Kanan | 20.05.95 | Midfielder | Neftchi | |
11 | Nasirli Ruslan | 12.01.95 | Forward | Sumgait |
19 | Mamedov Seiran | 05.07.95 | Forward | Krilya Sovetov |
UEFA European Under-17 Championship 2011/2012
Qualifying round - 3 rd place in group 7
Azerbaijan 2 – 1 Croatia
Azerbaijan 0 – 1 Belgium
Azerbaijan 0 – 0 Ukraine
Friendly matches
22.07.2011 Azerbaijan 1 – 2 Belarus
25.07.2011 Azerbaijan 0 – 1 Belarus
23.08.2011 Azerbaijan 3 – 1 Belarus
24.08.2011 Azerbaijan 1 – 2 Georgia
26.08.2011 Azerbaijan 1 – 1 Latvia
27.08.2011 Azerbaijan 4 – 0 Kazakhstan
12.11.2011 Azerbaijan 1 – 3 Germany
15.11.2011 Azerbaijan 0 – 4 Germany
01.02.2012 Azerbaijan 0 – 4 Turkey
03.02.2012 Azerbaijan 0 – 0 Turkey
Head coach Arif AsadovDate of birth: 18.08.1970 |
Career as a player:
Defender
1985 – 1993 Neftchi (Baku)
1994 Spartak (Vladikavkaz)
1995 – 1997 Neftchi (Baku)
1997 – 1998 Dynamo (Baku)
1998 Tyumen
1999 Anzhi (Makhachkala)
1999 – 2000 Karabakh
2000 – 2002 Neftchi (Baku)
2003 – 2004 м
2004 Khazar-Lenkoran
2005 Gyandzha
1993 – 2002 Azerbaijan national team - 43 matches
Accomplishments as a player:
Champion of Azerbaijan (1992, 1995/1996) - Neftchi (Baku)
Youth World Champion 1987 (U16)
Youth Euro Champion 1988 (U19)
Career as a coach:
2006 – 2007 Head coach of Azerbaijan national youth team U19
2008 – 2009 Head coach of second squad Neftchi (Baku)
2010 – 2011 Head coach Neftchi (Baku)
Since 2012 Head coach of Azerbaijan national youth team U19
Accomplishment as a coach:
Champion of Azerbaijan (2011) - Neftchi (Baku)