Italy
Italian Football Federation Foundationyear: 1898 |
National team (Players born in 1995)
# | Family name, Name | Date of birth | Position | Club |
12 | Falcone Wladimiro | 12.04.95 | Goalkeeper | U.C. Sampdoria |
1 | Gollini Pierluigi | 18.03.95 | Goalkeeper | Manchester United F.C. |
13 | Barlocco Luca | 20.02.95 | Defender | Atalanta |
3 | Barreca Antonio | 18.03.95 | Defender | Torino F.C. |
14 | Cortinovis Michele | 06.07.95 | Defender | Albinoleffe |
8 | Cristante Bryan | 03.03.95 | Defender | A.C. Milan |
6 | Iotti Luca | 09.11.95 | Defender | A.C. Milan |
5 | Monteleone Davide | 25.09.95 | Defender | U.S. Citta' Di Palermo |
17 | Paolini Marco | 20.04.95 | Defender | A.C. Cesena |
2 | Venuti Lorenzo | 12.04.95 | Defender | A.C.F. Fiorentina |
4 | Cannataro Alesandro | 20.04.95 | Midfielder | F.C. Internazionale Milano |
15 | Casteletto Eros | 11.08.95 | Midfielder | U.S. Sassuolo Calcio |
10 | Crecco Luca | 06.09.95 | Midfielder | S.S. Lazio |
7 | Fazzi Nicolo | 02.03.95 | Midfielder | A.C.F. Fiorentina |
16 | Passamonti Gabriele | 14.03.95 | Midfielder | Spezia Calcio |
18 | Rosa Gastaldo Alberto | 15.11.95 | Midfielder | A.C.F. Fiorentina |
11 | Aramu Mattia | 14.05.95 | Forward | Torino F.C. |
19 | De Girolamo Diego Raymond | 05.10.95 | Forward | Sheffield United F.C. |
20 | Ferrante Jonathan Alexis | 27.06.95 | Forward | A.S. Roma |
9 | Petagna Andrea | 30.06.95 | Forward | A.C. Milan |
UEFA European Under-17 Championship 2011/2012
Qualifying round - 2nd place in group 5
Italy 1 – 4 Denmark
Italy 3 – 0 Cyprus
Italy 3 – 2 Austria
Elite round - 3rd place in group 1
Italy 0 – 1 France
Italy 0 – 0 Sweden
Italy 2 – 1 Switzerland
Friendly matches
13.03.2012 Italy 0 – 1 Switzerland
15.03.2012 Italy 1 – 0 Switzerland
11.04.2012 Italy 0 – 3 Austria
26.09.2012 Italy 2 – 0 FYR Macedonia
24.10.2012 Italy 0 – 2 England
14.11.2012 Italy 0 – 3 Germany
Head coach Alberico EvaniDate of birth: 01.01.1963 |
Career as a player:
Midfielder
1980 – 1993 Milan
1993 – 1997 Sampdoria
1997 Reggiana
1997 – 1998 Carrarese
1991 – 1994 Italian National team - 15 matches
Accomplishments as a player:
Champion of Italy (1988, 1992, 1993) - Milan
Italian Cup winner (1994) - Sampdoria
Italian Super Cup winner (1988, 1992, 1993) - Milan
UEFA Champions League winner (1989, 1990) - Milan
Intercontinental Cup winner (1989, 1990) - Milan
UEFA Super Cup winner (1989, 1990) - Milan
FIFA World Cup silver medal winner (1994)
Coaching career:
2006 – 2008 Head coach of Milan's youth team
2009 – 2010 Head coach of club San Marino (second Italian division).
Since August 2010 Head coach of the Italian national youth teams U18, U19
Accomplishments as a coach:
Allievi Nazionali winner (2007)
Winner of the Valentine Granatkin Memorial (2012)