Slovenia
Football Association of Slovenia Foundation year: 1920 |
National team (Players born in 1995)
# | Family name, Name | Date of birth | Position | Club |
1 | Golubovich Adnan | 22.07.95 | Goalkeeper | FC Interblock |
12 | Tetickovic Miha | 21.10.95 | Goalkeeper | NK Aluminij |
2 | Reja Matic | 21.09.95 | Defender | FC Koper |
4 | Klemencic Tilen | 21.08.95 | Defender | Triglav |
5 | Vuklisevic Damjan | 28.06.95 | Defender | NK Maribor |
6 | Jazbec Rok | 23.09.95 | Defender | FC Interblock |
14 | Andrijasic Jan | 16.09.95 | Defender | FC Koper |
15 | Gasser Ben | 21.03.95 | Defender | NK Bravo |
3 | Vujcic Daniel | 12.04.95 | Midfielder | NK Maribor |
7 | Hotic Dino | 26.07.95 | Midfielder | NK Maribor |
8 | Benedicic Zan | 03.10.95 | Midfielder | AC Milan |
10 | Crnigoj Domen | 18.11.95 | Midfielder | FC Koper |
11 | Stojanovic Petar | 07.10.95 | Midfielder | NK Maribor |
16 | Corn Jaka | 14.04.95 | Midfielder | FC Olimpija |
9 | Sauprl Bian Paul | 15.04.95 | Forward | NK Maribor |
13 | Rudonja Roy | 26.02.95 | Forward | Sheffield Wednesday FC |
17 | Curk Jure | 04.12.95 | Forward | Gorica |
18 | Lazar Luka | 02.01.95 | Forward | NK Maribor |
UEFA European Under-17 Championship 2011/2012
Final tournament, group stage – 4th place in group B
Slovenia 1 – 3 Netherlands
Slovenia 1 – 1 Poland
Slovenia 1 – 3 Belgium
Friendly matches
02.10.2012 Slovenia 1 – 2 Poland
04.10.2012 Slovenia 1 – 1 Poland
Head coach Milos KostiсDate of birth: 23.11.1971 |
Career as a player:
1991 – 1994 Svoboda Ljubljana
1994 – 1995 Set Vevče
1995 – 1997 Gorica
1997 – 1999 Olimpija Ljubljana
Accomplishments as a player:
124 matches in Slovenian first league
Cup Winner with Olimpija Ljubljana
First league Winner with Gorica
Coaching career:
2004 – 2008 Assistant coach of Slovenian national youth teams
Since 2008 Head coach of Slovenian national youth teams