Latvia
Latvian Football Federation Foundation year: 1921 |
National team (Players born in 1998)
# | Family name, Name | Date of birth | Position | Club |
1 | Pērkons Deniss | 24.02.1998 | Goalkeeper | A. KULAKOVA FAC |
2 | Pētersons Rihards | 04.03.1998 | Defender | FK LIEPĀJA |
3 | Balodis Daniels | 10.06.1998 | Defender | SKONTO FC |
4 | Rubezis Niks | 30.09.1998 | Defender | FK LIEPĀJA |
5 | Liepa Kristaps | 14.03.1998 | Midfielder | JDFS ALBERTS |
6 | Soloveičiks Vladislavs | 25.05.1999 | Defender | JFC SKONTO |
7 | Ševčuks Iļja | 25.03.1998 | Midfielder | JFC SKONTO |
8 | Jankovskis Ņikita | 19.12.1998 | Midfielder | JFC SKONTO |
9 | Kurtišs Marks | 26.01.1998 | Forward | FK LIEPĀJA |
10 | Uldriķis Roberts | 03.04.1998 | Midfielder | FS METTA |
11 | Hvoiņickis Daņiils | 08.04.1998 | Midfielder | A. KULAKOVA FAC |
12 | Puriņš Nils Toms | 01.08.1998 | Goalkeeper | JFC SKONTO |
13 | Vagančuks Rolands | 05.01.1998 | Midfielder | FK LIEPĀJA |
14 | Petuhovs Maksims | 27.03.1998 | Defender | JFC SKONTO |
15 | Roderts Fricis | 09.08.1998 | Defender | JDFS ALBERTS |
16 | Rogozins Andrejs | 19.04.1998 | Midfielder | RĒZEKNES FA |
17 | Emsis Aivars | 01.04.1998 | Midfielder | JDFS ALBERTS |
18 | Gailis Kristaps | 26.02.1998 | Defender | FK TUKUMS |
19 | Davidenkovs Aleksejs | 27.06.1998 | Forward | JFC SKONTO |
21 | Grīnbergs Jānis | 28.02.1999 | Midfielder | JFC SKONTO |
Officials
# | Last Name, First Name | Date of birth | Staff role |
1 | Basov Alexander | 24.10.1977 | Head coach |
2 | Gluščuks Andrejs | 28.11.1977 | Coach |
3 | Dusmanov Vyacheslav | 08.06.1976 | GK coach |
4 | Samoiļenko Oļegs | 01.03.1965 | Doctor |
5 | Pečņikovs Sergejs | 18.11.1975 | Physio |
6 | Vaivods Aivars | 09.11.1976 | Team manager |