Latvia
Latvian Football Federation Foundation year: 1921 |
National team (Players born in 1996)
# | Family name, Name | Date of birth | Position | Club |
1 | Kurakins Vladislavs | 09.07.1996 | Goalkeeper | BFC Daugava |
2 | Jekabsons Janis | 20.01.1996 | Defender | SK Liepаjas Metalurgs |
3 | Koļesovs Ņikita | 25.09.1996 | Defender | FK Ventspils |
4 | Bezushchonoks Deniss | 20.08.1996 | Defender | FK Ventspils |
5 | Litvinskis Viktors | 07.02.1996 | Defender | FK Ventspils |
6 | Vasiļjevs Sergejs | 13.06.1996 | Forward | BFC Daugava |
7 | Krushatins Andris | 01.09.1996 | Midfielder | SK Liepаjas Metalurgs |
8 | Karklinsh Krishs | 31.01.1996 | Midfielder | SK Liepаjas Metalurgs |
9 | Jurkovskis Raivis | 09.12.1996 | Midfielder | SK Liepаjas Metalurgs |
10 | Strazdinsh Arturs | 11.02.1996 | Midfielder | FC Skonto |
11 | Dubrovskis Vitalijs | 21.06.1996 | Midfielder | FK Ventspils |
12 | Sopots Glebs | 18.08.1996 | Goalkeeper | SK Liepаjas Metalurgs |
13 | Baikovs Victors | 12.01.1996 | Midfielder | Sitika FS |
14 | Keirans Ruslans | 13.03.1996 | Forward | Sitika FS |
15 | Balinsh Klavs | 09.02.1996 | Defender | Sitika FS |
16 | Ryabokons Ņikita | 10.02.1996 | Midfielder | Sitika FS |
17 | Mordatenko Anastasijs | 24.08.1996 | Midfielder | FK Ventspils |
18 | Kupchs Arturs | 24.01.1996 | Forward | SK Liepаjas Metalurgs |
19 | Chernomordijs Antonijs | 26.09.1996 | Midfielder | BFC Daugava |
20 | Zhmilevskis Vladimirs | 02.02.1996 | Defender | Sitika FS |
UEFA European Under-17 Championship 2012/2013
Qualifying round
Latvia 1 – 2 Netherlands
Latvia 0 – 5 Belgium
Latvia 1 – 0 Lithuania
IX International youth football tournament U-17 in Minsk
(Belarus), 20-27.01.2013
Latvia 1 - 5 Russia
Latvia 1 - 3 Ukraine
Latvia 2 - 1 Moldova
Latvia 0 - 1 Lithuania
Friendly matches
16.01.2013 Latvia 3 - 0 Lithuania
18.07.2013 Latvia 2 - 0 Belarus
20.07.2013 Latvia 1 - 0 Belarus
Head coach Vladimirs BabichevsDate of birth: 22.04.1968 |
Officials list
Last Name, First Name | Date of birth | Staff role | |
1 | Babichevs Vladimirs | 22.04.1968 | Head coach |
2 | Gluschuks Andrejs | 28.11.1977 | Сoach |
3 | Proskurņins Aleksandrs | 06.08.1973 | GK coach |
4 | Makejevs Anatolijs | 25.10.1952 | Doctor |
5 | Pechņikovs Sergejs | 18.11.1975 | Physio |
6 | Vaivods Aivars | 09.11.1976 | Manager/Head of delegation |