Japan
Japan Football Association Foundation year: 1921 |
National team (Players born in 1997)
# | Family name, Name | Date of birth | Position | Club |
1 | Kojima Ryosuke | 30.01.1997 | Goalkeeper | FC Nagoya Grampus |
2 | Fujitani So | 28.07.1997 | Defender | FC Vissel Kobe |
3 | Nakayama Yuta | 16.02.1997 | Defender | FC Kashiwa Reysol |
4 | Itakura Ko | 27.01.1997 | Defender | FC Kawasaki Frontale |
5 | Syouji Honoya | 08.07.1997 | Defender | FC Cerezo Osaka |
6 | Urata Itsuki | 29.01.1997 | Defender | FC Jefunited Chiba |
7 | Miyoshi Koji | 26.03.1997 | Midfielder | FC Kawasaki Frontale |
8 | Kubota Kazune | 01.01.1997 | Midfielder | Osaka Toin High school |
9 | Ogawa Koki | 08.08.1997 | Forward | Toko High school |
10 | Naganuma Yoichi | 14.04.1997 | Midfielder | FC Sanfrecce Hiroshima |
11 | Kobayashi Hayate | 31.12.1997 | Forward | Yoccaichi Chuo High school |
12 | Noda Hiroki | 27.07.1997 | Defender | Ozu High school |
13 | Kishimoto Takeru | 16.07.1997 | Forward | FC Cerezo Osaka |
14 | Sugimori Koki | 05.04.1997 | Forward | FC Nagoya Grampus |
15 | Morishima Tsukasa | 25.04.1997 | Midfielder | Yoccaichi Chuo High school |
16 | Sasaki Takumi | 30.03.1998 | Midfielder | FC Vegalta Sendai |
17 | Sakai Daisuke | 18.01.1997 | Midfielder | FC Oita Triniita |
18 | Abe Koto | 01.07.1997 | Goalkeeper | FC Albirex Niigata |
21th International Youth Tournament of Vaclav Jezek (Czech Republic), 19 – 21.08.2014
Slovakia 2-1 Japan
Ukraine 4-1 Japan
Hungary 0-3 Japan
18th International Youth Soccer in Niigata (Japan), 17 – 21.07.2014
Japan 2-0 Hokushinetsu Selection
Japan 5-2 Serbia
Japan 2-3 Niigata Selection
Japan 2-2 Mexico
Atsushi Uchiyama
Playing career: |
Officials
# | Last Name, First Name | Date of birth | Staff role |
1 | Uchiyama Atsushi | 29.06.1959 | Head Coach |
2 | Homma Kazunori | 20.09.1979 | Team Manager |
3 | Hamano Yukiya | 28.09.1972 | GK Coach |
4 | Kimura Yasuhiko | 03.09.1967 | Coach |
5 | Sugimoto Takeshi | 23.07.1967 | Doctor |
6 | Akiyama Yoshinori | 23.04.1970 | Athletic Trainer |